Introduction to Data Communications | ||
---|---|---|
Previous | 22a. EBCDIC - Extended Binary Coded Decimal Interchange Code (cont'd) | Next |
Dec | Hex | Name | Dec | Hex | Name | Dec | Hex | Name | Dec | Hex | Name | ||||
0 | 0 | NUL | 32 | 20 | DS | 64 | 40 | RSP | 96 | 60 | - | ||||
1 | 1 | SOH | 33 | 21 | SOS | 65 | 41 | 97 | 61 | / | |||||
2 | 2 | STX | 34 | 22 | FS | 66 | 42 | 98 | 62 | ||||||
3 | 3 | ETX | 35 | 23 | WUS | 67 | 43 | 99 | 63 | ||||||
4 | 4 | SEL | 36 | 24 | BYP | 68 | 44 | 100 | 64 | ||||||
5 | 5 | HT | 37 | 25 | LF | 69 | 45 | 101 | 65 | ||||||
6 | 6 | RNL | 38 | 26 | ETB | 70 | 46 | 102 | 66 | ||||||
7 | 7 | DEL | 39 | 27 | ESC | 71 | 47 | 103 | 67 | ||||||
8 | 8 | GE | 40 | 28 | SA | 72 | 48 | 104 | 68 | ||||||
9 | 9 | SPS | 41 | 29 | SFE | 73 | 49 | 105 | 69 | ||||||
10 | A | RPT | 42 | 2A | SM | 74 | 4A | ¢ | 106 | 6A | | | ||||
11 | B | VT | 43 | 2B | CSP | 75 | 4B | . | 107 | 6B | , | ||||
12 | C | FF | 44 | 2C | MFA | 76 | 4C | < | 108 | 6C | % | ||||
13 | D | CR | 45 | 2D | ENQ | 77 | 4D | ( | 109 | 6D | - | ||||
14 | E | SO | 46 | 2E | ACK | 78 | 4E | + | 110 | 6E | > | ||||
15 | F | SI | 47 | 2F | BEL | 79 | 4F | ê | 111 | 6F | ? | ||||
16 | 10 | DLE | 48 | 30 | 80 | 50 | & | 112 | 70 | ||||||
17 | 11 | DC1 | 49 | 31 | 81 | 51 | 113 | 71 | |||||||
18 | 12 | DC2 | 50 | 32 | SYN | 82 | 52 | 114 | 72 | ||||||
19 | 13 | DC3 | 51 | 33 | IR | 83 | 53 | 115 | 73 | ||||||
20 | 14 | RES | 52 | 34 | PP | 84 | 54 | 116 | 74 | ||||||
21 | 15 | NL | 53 | 35 | TRN | 85 | 55 | 117 | 75 | ||||||
22 | 16 | BS | 54 | 36 | NBS | 86 | 56 | 118 | 76 | ||||||
23 | 17 | POC | 55 | 37 | EOT | 87 | 57 | 119 | 77 | ||||||
24 | 18 | CAN | 56 | 38 | SBS | 88 | 58 | 120 | 78 | ||||||
25 | 19 | EM | 57 | 39 | IT | 89 | 59 | 121 | 79 | ` | |||||
26 | 1A | UBS | 58 | 3A | RFF | 90 | 5A | ! | 122 | 7A | : | ||||
27 | 1B | CU1 | 59 | 3B | CU3 | 91 | 5B | $ | 123 | 7B | # | ||||
28 | 1C | IFS | 60 | 3C | NAK | 92 | 5C | * | 124 | 7C | @ | ||||
29 | 1D | IGS | 61 | 3D | 93 | 5D | ) | 125 | 7D | ' | |||||
30 | 1E | IRS | 62 | 3E | SUB | 94 | 5E | ; | 126 | 7E | = | ||||
31 | 1F | IUS | 63 | 3F | SP | 95 | 5F | ù | 127 | 7F | " |
Table 18-1 EBCDIC code
Introduction to Data Communications | ||
---|---|---|
Previous | Table of Contents | Next |